RUBICON RO with SS Cooler
Specification | 15 | 30 | 50 | 100 | 300 | 600 |
Sediment/GAC/Pre Carbone Post Carbone Filter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Membrane | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
NSF Certified Componuts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Body Structure (SS) 304 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compact Model | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IC Display With Auto Flushing System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto on/off System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Drinking Water Tap Normal & chilled | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RO Capacity (Ltr.) | 15 | 30 | 50 | 100 | 300 | 600 |
Storage Tank Capacity (Ltr.) | 10 | 30 | 40 | 80 | 250 | 540 |
Cooler Cooling Capacity (Ltr.) | 10 | 20 | 30 | 50 | 150 | 250 |
Chilled Water Storage Tank (Ltr.) | 10 | 20 | 30 | 60 | 150 | 300 |
Normal Water Storage Tank (Ltr.) | 5 | 10 | 20 | 20 | 100 | 240 |
Input Voltage (110-240 A/C) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RO Output Voltage DC/AC | 24 DC | 36 DC | 72 DC | 108 DC | 240 AC | 240 AC |
Cooler Power Consumption (w) | 78 | 182 | 182 | 550 | 1400 | 1875 |
RO Power Consumption (w) | 36 | 48 | 96 | 180 | 1000 | 2000 |
Height (Inches) | 32' | 53' | 55' | 54' | 64' | 77' |
Width (Inches) | 21' | 22' | 28' | 30' | 54' | 51' |
Length (Inches) | 16' | 20' | 26' | 27' | 49' | 52' |
Compressor (Tecumesh / Kirloskar / LG) | LG | Tecumesh | Tecumesh | Kirloskar | Kirloskar | Kirloskar |
Chilled Water Temperature in Celsius | 15 to 25 | 15 to 25 | 15 to 25 | 15 to 25 | 15 to 25 | 15 to 25 |
GAS NO GAS IN Kg |
134 0.120 gm |
134 220gm |
134 240gm |
134 300gm |
22 0.900gm |
22 1.200 kgm |